Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, April. Released 2016, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | IPS-NEO LCD |
|---|---|---|
| Size | 5.2 inches, 74.9 cm2 (~72.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 4.1 |
|---|---|---|
| Chipset | Kirin 955 (16 nm) | |
| CPU | Octa-core (4×2.5 GHz Cortex-A72 & 4×1.8 GHz Cortex-A53) | |
| GPU | Mali-T880 MP4 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM (EVA-L19/EVA-L09), 64GB 4GB RAM (EVA-L29) |
| Main Camera | Single | 12 MP, f/2.2, 27mm (wide), 1/2.9″, 1.25µm, PDAF 12 MP B/W, f/2.2, 27mm (wide), 1/2.9″, 1.25µm |
|---|---|---|
| Features | Laser AF, Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@60fps, 1080p@30fps, 720p@120fps |
| Selfie camera | Single | 8 MP, f/2.4 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes (EVA-L09 only) | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 3000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, 44% in 30 min |
| Misc | Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue |
|---|---|---|
| Models | EVA-L09, EVA-L19, EVA-L29, EVA-AL10, EVA-TL00, EVA-AL00, EVA-DL00 | |
| SAR EU | 1.43 W/kg (head) 0.55 W/kg (body) | |
| Price | About 340 EUR |
| Tests | Performance | Basemark OS II 2.0: 2068 Basemark X: 16942 |
|---|---|---|
| Display | Contrast ratio: 1094:1 (nominal), 3.195 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 72dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -97.3dB / Crosstalk -96.2dB | |
| Battery (old) |






























Reviews
There are no reviews yet.