Description
| Network | Technology | GSM / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2021, August 17 |
|---|---|---|
| Status | Available. Released 2021, August 26 |
| Body | Dimensions | 156.2 x 73.2 x 8.8 mm (6.15 x 2.88 x 0.35 in) |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | |
| SIM | Nano-SIM + eSIM | |
| IP67 dust/water resistant (up to 1m for 30 min) |
| Display | Type | OLED, HDR |
|---|---|---|
| Size | 6.34 inches, 97.0 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~415 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display |
| Platform | OS | Android 11, upgradable to Android 14 |
|---|---|---|
| Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
| CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM |
| Main Camera | Dual | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 119˚ (ultrawide), 1.0µm |
|---|---|---|
| Features | LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
| Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 4680 mAh |
|---|---|---|
| Charging | 18W wired, PD2.0 |
| Misc | Colors | Mostly Black |
|---|---|---|
| Models | G1F8F, G4S1M | |
| Price | $ 164.99 |
| Tests | Performance | AnTuTu: 291303 (v8) GeekBench: 1337 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 861 nits max brightness (measured) | |
| Battery (old) |






























Reviews
There are no reviews yet.